| Name | Country code |
|---|---|
| Somalia | SOM |
| Topic | Vocabulary |
|---|---|
| House Members | MICS TOPICS |
| Education | MICS TOPICS |
| Child Mortality | MICS TOPICS |
| Vaccination | MICS TOPICS |
| Child labour | MICS TOPICS |
| Household Characteristics | MICS TOPICS |
| Water and sanitation | MICS TOPICS |
| Maternal and Newborn Health | MICS TOPICS |
| Birth History | MICS TOPICS |
| Married and Union | MICS TOPICS |
| Contraception | MICS TOPICS |
| Birth Registration | MICS TOPICS |
| Breastfeeding | MICS TOPICS |
| Attitudes towards domestic violence | MICS TOPICS |
| Early learning | MICS TOPICS |
| Keyword | Vocabulary |
|---|---|
| Mortality rate of the children under the age of 12 | Child mortality |
| Underweight prevalence | Nutritional status |
| Breastfeeding | Timely initiation of breastfeeding |
| Tuberculosis immunization coverage, Polio | Immunisations |
| Measles immunization coverage | Immunisations |
| Name | Affiliation |
|---|---|
| UNICEF Somalia Support Centre | Somali Ministry of Planning and International Cooperation |
| Somali Ministry of Planning and International Cooperation |
| Name | Affiliation |
|---|---|
| Pan Arab Population and Family Health Project | Somali Ministry of Planning and International Cooperation |
| Name | Abbreviation | Role |
|---|---|---|
| UNICEF | UNICEF | Funding of survey implementation |
| WHO | WHO | Part funding of survey preparation |
| UNFPA | UNFPA | Part funding of data entry and dissemination |
| GLOBAL FUND | GF | Part funding of data collection |
| Name |
|---|
| Puntland Ministry of Planning |
| Start | End |
|---|---|
| 2006-08-07 | 2006-09-26 |
| Name | Abbreviation | Affiliation |
|---|---|---|
| Directorate of National Statistics | DNS | Ministry of planning and International Cooperation |
| Name | Affiliation | URL | |
|---|---|---|---|
| Directorate of National Statistics | Ministry of Planning & International Cooperation | diwan@pcbs.gov.ps | www.mopic.go.so |
| Name | Affiliation | URL | |
|---|---|---|---|
| Directorate of National Statistics | Ministry Of Planning and International Cooperation | info@mopic.gov.so | www.mopic.gov.so |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Department of Statistics | DNS | Ministry of Planning Puntland State of Somalia | Collection and Production of Statistics |